Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
W-LAN 1 hour | 0,50 € |
W-LAN 24 hours | 1,00 € |
W-LAN 1 week | 3,50 € |
Adult guests whole day | 4,00 € |
Adult guests half day | 2,00 € |
Children guests whole day | 2,00 € |
Children guests half day | 1,00 € |
Overnight guest permanent campers | |
Adults | 5,00 € |
Children 3 – 15 years | 2,50 € |
Departure time camping till 11:30 AM
Prices 2022
(from three nights)
Prices | |
Camper fee per night | |
Adults | 7,50 € |
Children < 3 years | free |
Children 3 – 15 years | 3,50 € |
Pitch fee per night | |
Comfort pitch (incl. TV, water, disposal) | 11,00 € |
Motor home depending on size | 7,00 – 9,00 € |
Caravan depending on size | 6,00 – 8,00 € |
Minibus without awning | 6,00 € |
Minibus incl. awning | 7,00 € |
Car with roof tent | 6,00 € |
Klappfix | 7,00 € |
Tent depending on size | 4,00 – 8,00 € |
Pavilion | 2,00 € |
Parking fee per night | |
Car | 2,00 € |
Motorcycle | 1,00 € |
Car trailer | 1,00 € |
Others | |
Dogs (only kept on leash) | 3,00 € |
Electricity per kilowatt hour | 0,70 € |
Electricity flat fee with tent or minibus per night | 3,00 € |
Electricity flat fee with motor home, caravan per night | 4,00 € |
TV- connection per night | 1,00 € |
Shower token | 1,00 € |
Washing machine | 3,00 € |
Dryer | 3,00 € |
